What Is the Blue Squid With a Jewel on Its Chest in Pokemon Called
Omanyte (Japanese: オムナイト Omunaito) is a Rock / Water -type Fossil Pokémon introduced in Generation I that can be resurrected from a Helix Fossil. It is Kabuto's counterpart.
Biology
Physiology
Omanyte is a nautilus-like Pokémon that died out millions of years ago. Omanyte's sturdy shell protects it from enemy attacks.
It has many tentacles, which it used to crawl along the muddy seafloor. It has two large eyes that just stick out under its curvy shell.
Natural abilities
Omanyte has the abilities Swift Swim and Shell Armor. Swift Swim allows Omanyte's speed to increase when in the rain while Shell Armor protects Omanyte against Critical Hits.
Evolution
Omanyte evolves into Omastar at level 40.
Game info
Game locations
Locations | ||
---|---|---|
Version(s) | Area(s) | Rarity |
Red and Blue | Revive from Helix Fossil | One |
Yellow | Revive from Helix Fossil | One |
Gold and Silver | Trade | None |
Crystal | Trade | None |
Ruby and Sapphire | Trade | None |
FireRed and LeafGreen | Revive from Helix Fossil | One |
Emerald | Trade | None |
Diamond and Pearl | Revive from Helix Fossil | Fossil |
Platinum | Revive from Helix Fossil | Fossil |
HeartGold and SoulSilver | Revive from Helix Fossil (HeartGold Only) | Fossil |
Black and White | Revive from Helix Fossil | Fossil |
X and Y | Revive from Helix Fossil | Fossil |
Pokédex entries
- Red and Blue
Although long extinct, in rare cases, it can be genetically resurrected from fossils.
- Yellow
An ancient Pokémon that was recovered from a fossil. It swims by cleverly twisting its 10 tentacles about.
- Gold
Revived from an ancient fossil, this Pokémon uses air stored in its shell to sink and rise in water.
- Silver
This Pokémon from ancient times is said to have navigated the sea by adeptly twisting its 10 tentacles.
- Crystal
In prehistoric times, it swam on the sea floor, eating plankton. Its fossils are sometimes found.
- Ruby
Omanyte is one of the ancient and long-since-extinct Pokémon that have been regenerated from fossils by people. If attacked by an enemy, it withdraws itself inside its hard shell.
- Sapphire
Omanyte is one of the ancient and long-since-extinct Pokémon that have been regenerated from fossils by people. If attacked by an enemy, it withdraws itself inside its hard shell.
- FireRed
A prehistoric Pokémon that lived in the primordial sea, it swims by twisting its 10 tentacles about.
- LeafGreen
Although long extinct, in rare cases, it can be genetically resurrected from fossils.
- Emerald
One of the ancient and long-since-extinct Pokémon that have been regenerated from fossils by humans. If attacked, it withdraws into its hard shell.
- Diamond
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- Pearl
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- Platinum
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- HeartGold
Revived from an ancient fossil, this Pokémon uses air stored in its shell to sink and rise in water.
- SoulSilver
This Pokémon from ancient times is said to have navigated the sea by adeptly twisting its 10 tentacles.
- Black
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- White
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- Black 2
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- White 2
A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
- X
A prehistoric Pokémon that lived in the primordial sea, it swims by twisting its 10 tentacles about.
- Y
Revived from an ancient fossil, this Pokémon uses air stored in its shell to sink and rise in water.
- Omega Ruby
Omanyte is one of the ancient and long-since-extinct Pokémon that have been regenerated from fossils by people. If attacked by an enemy, it withdraws itself inside its hard shell.
- Alpha Sapphire
Omanyte is one of the ancient and long-since-extinct Pokémon that have been regenerated from fossils by people. If attacked by an enemy, it withdraws itself inside its hard shell.
- Ultra Sun
Omanyte lived in the seas of antiquity. Its fossils have been found bearing bite marks from Archeops, so apparently Archeops preyed on it.
- Ultra Moon
It was restored from an ancient fossil. Those Helix Fossils are excavated from areas that were once oceans long, long ago.
- Let's Go, Pikachu!
An ancient Pokémon that was recovered from a fossil. It swam by cleverly twisting its 10 tentacles about.
- Let's Go, Eevee!
An ancient Pokémon that was recovered from a fossil. It swam by cleverly twisting its 10 tentacles about.
- Sword
Because some Omanyte manage to escape after being restored or are released into the wild by people, this species is becoming a problem.
- Shield
This Pokémon is a member of an ancient, extinct species. Omanyte paddles through water with its 10 tentacles, looking like it's just drifting along.
Stats
Omanyte's Stats | |
---|---|
HP | 35 |
Attack | 40 |
Defense | 100 |
Sp. Atk | 90 |
Sp. Def | 55 |
Speed | 35 |
Total | 355 |
Learnset
Leveling
TM/HM
Breeding
Breeding Generation VII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Aurora Beam | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | 65 | 100% | 20 | Ice | Special | |||
Bide | Mudkip, Marshtomp, Swampert, Piplup, Prinplup, Tirtouga, Carracosta, Stunfisk, Pyukumuku | — | —% | 10 | Normal | Physical | |||
Bubble Beam | Poliwag, Poliwhirl, Poliwrath, Politoed, Tentacool, Tentacruel, Krabby, Kingler, Horsea, Seadra, Kingdra, Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine, Lotad, Lombre, Surskit, Corphish, Crawdaunt, Piplup, Prinplup, Empoleon, Tympole, Palpitoad, Seismitoad, Ducklett, Swanna, Clauncher, Clawitzer, Popplio, Brionne, Primarina, Crabrawler, Crabominable, Dewpider, Araquanid | 65 | 100% | 20 | Water | Special | |||
Haze | Wooper, Quagsire, Surskit, Greninja | — | —% | 30 | Ice | Status | |||
Knock Off | Lombre, Corphish, Crawdaunt, Skorupi, Drapion | 65 | 100% | 20 | Dark | Physical | |||
Muddy Water | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon, Tympole, Palpitoad, Seismitoad, Stunfisk, Clauncher, Clawitzer | 90 | 85% | 10 | Water | Special | |||
Reflect Type | Tentacruel | — | —% | 15 | Normal | Status | |||
Slam | Krabby, Kingler, Dratini, Dragonair, Dragonite, Wooper, Quagsire | 80 | 75% | 20 | Normal | Physical | |||
Spikes | Cloyster, Greninja | — | —% | 20 | Ground | Status | |||
Supersonic | Tentacool, Tentacruel, Shellder, Cloyster, Mantine, Wingull, Pelipper, Tympole, Palpitoad, Seismitoad | — | 55% | 20 | Normal | Status | |||
Toxic Spikes | Tentacool, Tentacruel, Cloyster, Skorupi, Drapion, Mareanie, Toxapex | — | —% | 20 | Poison | Status | |||
Water Pulse | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Tentacool, Tentacruel, Slowpoke, Slowbro, Slowking, Lapras, Remoraid, Mantine, Wingull, Pelipper, Milotic, Huntail, Gorebyss, Shellos, Gastrodon, Ducklett, Swanna, Alomomola, Froakie, Frogadier, Greninja, Skrelp, Dragalge, Clauncher, Clawitzer | 60 | 100% | 20 | Water | Special | |||
Whirlpool | Shellder, Mudkip, Clamperl, Huntail, Gorebyss, Piplup, Prinplup, Empoleon, Buizel, Floatzel, Alomomola | 35 | 85% | 15 | Water | Special | |||
Wring Out | Tentacool, Tentacruel, Kabuto, Kabutops, Octillery, Lileep, Cradily | — | 100% | 5 | Normal | Special | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation VI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | Jam |
Aurora Beam | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | 65 | 100% | 20 | Ice | Special | 2 ♥ | 3 ♥ | |
Bide | Mudkip, Marshtomp, Swampert, Piplup, Prinplup, Tirtouga, Carracosta, Stunfisk | — | —% | 10 | Normal | Physical | 3 ♥ | 0 ♥ | |
Bubble Beam | Poliwag, Poliwhirl, Poliwrath, Politoed, Tentacool, Tentacruel, Krabby, Kingler, Horsea, Seadra, Kingdra, Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine, Lotad, Lombre, Surskit, Corphish, Crawdaunt, Piplup, Prinplup, Empoleon, Tympole, Palpitoad, Seismitoad, Ducklett, Swanna | 65 | 100% | 20 | Water | Special | 2 ♥ | 3 ♥ | |
Haze | Wooper, Quagsire, Surskit, Greninja | — | —% | 30 | Ice | Status | 3 ♥ | 0 ♥ | |
Knock Off | Corphish, Crawdaunt, Skorupi, Drapion | 65 | 100% | 20 | Dark | Physical | 2 ♥ | 3 ♥ | |
Muddy Water | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon, Tympole, Palpitoad, Seismitoad, Stunfisk, Clauncher, Clawitzer | 90 | 85% | 10 | Water | Special | 2 ♥ | 2 ♥ | |
Reflect Type | Tentacruel | — | —% | 15 | Normal | Status | 2 ♥ | 0 ♥ | |
Slam | Krabby, Kingler, Dratini, Dragonair, Dragonite, Wooper, Quagsire | 80 | 75% | 20 | Normal | Physical | 4 ♥ | 0 ♥ | |
Spikes | Cloyster, Greninja | — | —% | 20 | Ground | Status | 2 ♥ | 0 ♥ | |
Supersonic | Tentacool, Tentacruel, Shellder, Cloyster, Mantine, Wingull, Pelipper | — | 55% | 20 | Normal | Status | 3 ♥ | 0 ♥ | |
Toxic Spikes | Tentacool, Tentacruel, Cloyster, Skorupi, Drapion | — | —% | 20 | Poison | Status | 2 ♥ | 0 ♥ | |
Water Pulse | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Tentacool, Tentacruel, Slowpoke, Slowbro, Slowking, Lapras, Remoraid, Mantine, Wingull, Pelipper, Milotic, Huntail, Gorebyss, Shellos, Gastrodon, Ducklett, Swanna, Alomomola, Froakie, Frogadier, Greninja, Skrelp, Dragalge, Clauncher, Clawitzer | 60 | 100% | 20 | Water | Special | 3 ♥ | 0 ♥ | |
Whirlpool | Shellder, Cloyster, Mudkip, Marshtomp, Swampert, Clamperl, Huntail, Gorebyss, Piplup, Prinplup, Empoleon, Buizel, Floatzel | 35 | 85% | 15 | Water | Special | 3 ♥ | 0 ♥ | |
Wring Out | Tentacool, Tentacruel, Kabuto, Kabutops, Octillery, Lileep, Cradily | — | 100% | 5 | Normal | Special | 2 ♥ | 1 ♥ | |
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Aurora Beam | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | 65 | 100% | 20 | Ice | Special | |||
Bide | Mudkip, Marshtomp, Swampert, Piplup, Prinplup, Tirtouga, Carracosta, Stunfisk | — | —% | 10 | Normal | Physical | |||
BubbleBeam | Poliwag, Poliwhirl, Poliwrath, Politoed, Tentacool, Tentacruel, Krabby, Kingler, Horsea, Seadra, Kingdra, Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine, Lotad, Lombre, Surskit, Corphish, Crawdaunt, Piplup, Prinplup, Empoleon, Tympole, Palpitoad, Seismitoad, Ducklett, Swanna | 65 | 100% | 20 | Water | Special | |||
Haze | Wooper, Quagsire, Surskit | — | —% | 30 | Ice | Status | |||
Knock Off | Corphish, Crawdaunt, Skorupi, Drapion | 20 | 100% | 20 | Dark | Physical | |||
Muddy Water | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon, Tympole, Palpitoad, Seismitoad, Stunfisk | 95 | 85% | 10 | Water | Special | |||
Slam | Krabby, Kingler, Dratini, Dragonair, Dragonite, Wooper, Quagsire | 80 | 75% | 20 | Normal | Physical | |||
Spikes | Cloyster | — | —% | 20 | Ground | Status | |||
Supersonic | Tentacool, Tentacruel, Shellder, Cloyster, Mantine, Wingull, Pelipper | — | 55% | 20 | Normal | Status | |||
Toxic Spikes | Tentacool, Tentacruel, Cloyster, Skorupi, Drapion | — | —% | 20 | Poison | Status | |||
Water Pulse | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Tentacool, Tentacruel, Slowpoke, Slowbro, Slowking, Lapras, Remoraid, Mantine, Wingull, Pelipper, Milotic, Huntail, Gorebyss, Shellos, Gastrodon, Ducklett, Swanna, Alomomola | 60 | 100% | 20 | Water | Special | |||
Whirlpool | Shellder, Cloyster, Mudkip, Marshtomp, Swampert, Clamperl, Huntail, Gorebyss, Piplup, Prinplup, Empoleon, Buizel, Floatzel | 35 | 85% | 15 | Water | Special | |||
Wring Out | Tentacool, Tentacruel, Kabuto, Kabutops, Octillery, Lileep, Cradily | — | 100% | 5 | Normal | Special | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation IV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | |
Aurora Beam | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | 65 | 100% | 20 | Ice | Special | 2 ♥ | ||
BubbleBeam | Poliwag, Poliwhirl, Poliwrath, Politoed, Tentacool, Tentacruel, Krabby, Kingler, Horsea, Seadra, Kingdra, Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine, Surskit, Masquerain, Corphish, Crawdaunt, Piplup, Prinplup, Empoleon | 65 | 100% | 20 | Water | Special | 2 ♥ | ||
Haze | Wooper, Quagsire, Surskit, Masquerain | — | —% | 30 | Ice | Status | 2 ♥ | ||
Knock Off | Corphish, Crawdaunt, Skorupi, Drapion | 20 | 100% | 20 | Dark | Physical | 3 ♥ | ||
Muddy Water HG SS | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon | 95 | 85% | 10 | Water | Special | 2 ♥ | ||
Rock Slide * | Totodile | 75 | 90% | 10 | Rock | Physical | 3 ♥ | ||
Slam | Krabby, Kingler, Dratini, Dragonair, Dragonite, Wooper, Quagsire | 80 | 75% | 20 | Normal | Physical | 3 ♥ | ||
Spikes | Cloyster | — | —% | 20 | Ground | Status | 2 ♥ | ||
Supersonic | Tentacool, Tentacruel, Shellder, Cloyster, Mantine, Wingull, Pelipper | — | 55% | 20 | Normal | Status | 2 ♥ | ||
Toxic Spikes | Tentacool, Tentacruel, Cloyster, Skorupi, Drapion | — | —% | 20 | Poison | Status | 2 ♥ | ||
Wring Out | Tentacool, Tentacruel, Kabuto, Kabutops, Octillery, Lileep, Cradily | — | 100% | 5 | Normal | Special | 0 ♥ | ||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation III | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Contest Category | Appeal | Jam | |
Aurora Beam | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | 65 | 100% | 20 | Ice | 2 ♥ | 1 ♥ | ||
BubbleBeam | Tentacool, Tentacruel, Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine, Surskit, Masquerain, Corphish, Crawdaunt | 65 | 100% | 20 | Water | 1 ♥ | 3 ♥ | ||
Haze | Wooper, Quagsire, Surskit, Masquerain | — | —% | 30 | Ice | 3 ♥ | 0 ♥ | ||
Rock Slide * | Totodile, Croconaw, Feraligatr, Corsola, Mantine, Lileep, Cradily, Anorith, Armaldo, Spheal, Sealeo, Walrein, Relicanth | 75 | 90% | 10 | Rock | 1 ♥ | 3 ♥ | ||
Slam | Dratini, Dragonair, Dragonite, Wooper, Quagsire | 80 | 75% | 20 | Normal | 2 ♥ | 1 ♥ | ||
Spikes | Cloyster | — | —% | 20 | Ground | 2 ♥ | 0 ♥ | ||
Supersonic | Tentacool, Tentacruel, Shellder, Cloyster, Mantine, Wingull, Pelipper | — | 55% | 20 | Normal | 3 ♥ | 0 ♥ | ||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation II | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | ||||
Aurora Beam | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery | 65 | 100% | 20 | Ice | ||||
BubbleBeam | Tentacool, Tentacruel, Marill, Azumarill, Corsola, Remoraid, Octillery, Mantine | 65 | 100% | 20 | Water | ||||
Haze | Wooper, Quagsire | — | —% | 30 | Ice | ||||
Slam | Dratini, Dragonair, Dragonite, Wooper, Quagsire | 80 | 75% | 20 | Normal | ||||
Supersonic | Tentacool, Tentacruel, Shellder, Cloyster, Mantine | — | 55% | 20 | Normal | ||||
Bold indicates this Pokémon receives STAB from this move. |
Tutoring
Sprites
Appearances
Anime
- Omanyte (TB046)
- Omanyte (GS047)
- Mirage Omanyte
- Byron's Omanyte
Trivia
- Omanyte, reversed and without the E, is Tynamo's name.
- Omanyte and Machop have the same cry in the Generation I games.
- Omanyte is nicknamed "Lord Helix" by fans due to Twitch Plays Pokémon.
Origin
Omanyte appears to be based on the ammonite, a type of extinct cephalopod.
Etymology
Omanyte and Omunaito come from 鸚鵡貝 (ōmugai, nautilus) and "ammonite."
Gallery
See also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
Generation I Pokémon | |
---|---|
| |
See also | Generation II · Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII |
Generation I |
Evolutionary Line | |
---|---|
|
Source: https://pokemon.fandom.com/wiki/Omanyte
0 Response to "What Is the Blue Squid With a Jewel on Its Chest in Pokemon Called"
Postar um comentário